HONDA FIT
2016StockIDADX-003
SPECS
Mileage | Year | Engine | Trans. | Fuel |
---|---|---|---|---|
78,000 km | 2016 | 1500cc | AT | Petrol |
Ref. No. | Mileage | 78,000 km | |
---|---|---|---|
Chassis No. | Engine Code | LEB | |
Model Code | DAA-GP5 | Steering | Right |
Engine Size | 1500cc | Ext. Color | silver |
Location | JAPAN | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | FF | Doors | 5 |
Transmission | Automatic | M3 |
10.300 |
Registration | Dimension | 3.96×1.7×1.53m | |
Year/month | 2016 | Weight | 1130kg |
Manufacture | - | Max.Cap | - |
Year/month | Sub Ref No | - |
- [Registration Year/month] is a registration date in Stock Country.
- You need to look up the Import Regulation of your country for this vehicle.
- The actual dimension,M3 and Weight may differ from the above one.
FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |