TOYOTA HIACE VAN
2016StockID
SPECS
Mileage | Year | Engine | Trans. | Fuel |
---|---|---|---|---|
111,000 km | 2016 | 3000 cc | AT | Petrol |
Ref. No. | Mileage | 111,000 km | |
---|---|---|---|
Chassis No. | Engine Code | 1TR-FE | |
Model Code | CBF-TRH200V | Steering | Right |
Engine Size | 2000cc | Ext. Color | white |
Location | JAPAN | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | FR | Doors | 5 |
Transmission | Automatic | M3 | 15.820 |
Registration | Dimension | 4.7×1.7×1.98m | |
Year/month | 2016 | Weight | 3055kg |
Manufacture | - | Max.Cap | - |
Year/month | Sub Ref No | - |
- [Registration Year/month] is a registration date in Stock Country.
- You need to look up the Import Regulation of your country for this vehicle.
- The actual dimension,M3 and Weight may differ from the above one.
FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |